Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Semitool Equinox, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | EquinoxSemitool |
|---|---|---|
| OEM | Applied Materials | Semitool |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Semitool Equinox |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | Equinox[3] |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Configuration | — | 4 chamber capacity[3] |
| Make | — | Semitool[3] |
| Wafer Sizes | — | 6 inch[3] |
| Tool type | — | Wet Etch System[4] |
| Process | — | Acid Etch[4] |
| Upgrade | — | Auto drain upgrade[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →