Comparison ledger
Optorun OTFC 1300 CBI Thin Film, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OTFC 1300 CBI Thin FilmOptorun | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Optorun | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Optorun OTFC 1300 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Configuration | Center driving Substrate dome size φ1130mm[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Manufacturer | — | Perkin Elmer[2] |
| Model | — | 1050[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →