Comparison ledger
Hitachi SU 8010, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SU 8010Hitachi | |
|---|---|---|
| OEM | Hitachi | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi SU | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | No PC[1] | TSTD PCB ASSY, MMD MEAS HEAD[5] |
| Type | Scanning electron microscope (SEM)[2] | — |
| Source | Cold field emission (CFE)[2] | — |
| Operating voltage range | 100 V to 30 kV[2] | — |
| Resolution | 1.3 nm at 1 kV[2] | — |
| Maximum magnification | 100kx[2] | — |
| Sample size | 50 mm diameter x 50 mm diameter[4] | — |
| EDS | Yes; EDS (Be 4 ~ U 92)[4] | — |
| Model | — | 0035235-003[5] |
| Make | — | KLA[5] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[5] |
| Compatible System | — | KLA AIT-XP[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →