Comparison ledger
Agilent 11980 A Fiber Optic, Optorun OTFC 1300 CBI Thin Film, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | OTFC 1300 CBI Thin FilmOptorun |
|---|---|---|
| OEM | Agilent | Optorun |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | Optorun OTFC 1300 |
| Specifications | ||
| Configuration | 1250-1600nm[1] | Center driving Substrate dome size φ1130mm[2] |
| Wavelength Range | 1250-1600nm[1] | — |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →