Comparison ledger
West Bond 10100, West Bond 7700 D 79, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 10100West Bond | 7700 D 79West Bond |
|---|---|---|
| OEM | West Bond | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | West Bond 10100 | West Bond 7700 |
| Specifications | ||
| Configuration | — | 50/60 Hz[1] |
| Equipment type | — | Wire bonder[1] |
| Category | — | Packaging & Bonding[2] |
| Make | — | WestBond[1] |
| Model | — | 7700 D 79[1] |
| Supply frequency | — | 50/60 Hz[1] |
| Supply voltage | — | 115/230 Vac[1] |
| Current draw | — | 1.6/0.8A[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →