Comparison ledger
Thermo Fisher Scientific Lab Line Vacuum, Varian 0332 F 9453 302 Diffusion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific Lab Line VacuumThermo Fisher | |
|---|---|---|
| OEM | Thermo Fisher | Varian |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Thermo Fisher Scientific Lab Line Vacuum | Varian 0332 F 9453 302 Diffusion |
| Cited variants | — | |
| Specifications | ||
| Make | Thermo Fisher Scientific[3] | — |
| Model | Lab Line[3] | — |
| Type | Vacuum Oven[1] | — |
| Capacity | 1.5 cu.ft. (42.4L)[1] | — |
| Voltage | 120V[1] | — |
| Frequency | 50/60Hz[1] | — |
| Amperage | 12A[1] | — |
| Wattage | 1400w[1] | — |
| Temperature Range | 50° to 280°C[1] | — |
| Display | LED[1] | — |
| Equipment type | Vacuum oven[3] | — |
| Hertz | 50/60 Hz[1] | — |
| Temperature range | Ambient +10°C to 280°C[1] | — |
| Control/display | LED display[2] | — |
| Chamber material | Stainless steel[1] | — |
| Cabinet material | Powder-coated heavy-gauge steel[1] | — |
| Asset Number | — | 142841[4] |
| Last Confirm Date | — | October 14, 2025[5] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →