Comparison ledger
Signatone 1070, Teradyne Spectrum 8852, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | Spectrum 8852Teradyne |
|---|---|---|
| OEM | Signatone | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Teradyne Spectrum |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | Spectrum 8852[2] |
| Power | — | 5.50v, 200.00w[2] |
| Configuration | — | Hardware scan table[2] |
| Manufacturer | — | Teradyne[2] |
| Category | — | Test & Probe[3] |
| Hardware scan table | — | present[2] |
| VXI-MXI-2 | — | present[2] |
| FIB / DeltaScan board | — | present[2] |
| VP board | — | 2[2] |
| CC2a master and expander board | — | 24[2] |
| Vintage | — | 2003[2] |
| Configured for | — | 208 vac[4] |
| Software | — | Spectrum software B0.28[4] |
| Control system | — | PC Win XP Pro[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →