Comparison ledger
Melles Griot 05 LHP 151, Zygo NewView 7000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | NewView 7000Zygo |
|---|---|---|
| OEM | Melles Griot | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Zygo NewView 7000 |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | — |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | — |
| Power state | Does not power on[1] | — |
| Product family | — | NewView 7000[3] |
| Catalog placement | — | Optical profilers[3] |
| Associated items | — | Mx Software; Spare Parts[3] |
| Related item | — | NewView 7000 to NewView 9000 Upgrade[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →