Comparison ledger
LTX-Credence PAXac, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PAXacLTX-Credence | 1070Signatone |
|---|---|---|
| OEM | LTX-Credence | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence PAXac | Signatone 1070 |
| Specifications | ||
| SSBA | 1[1] | — |
| OVI | 2[1] | — |
| HCOVI | 2[1] | — |
| AWG_HSB | 1[1] | — |
| DIG_HB | 1[1] | — |
| FX1 | 2[1] | — |
| FX1_TMBD | 1[1] | — |
| RF16 (DragonRF) | 1[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →