Comparison ledger
KLA .498 PSL Wafer, Perkin Elmer Lambda 950 Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Lambda 950 SpectrophotometerPerkin Elmer | |
|---|---|---|
| OEM | KLA | Perkin Elmer |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Perkin Elmer Lambda 950 |
| Specifications | ||
| Configuration | NIST Traceable[1] | UV-VIS + NIR[2] |
| NIST traceability | Yes[1] | — |
| Operating System | — | Win7 Professional N[2] |
| Type | — | UV-VIS + NIR Spectrophotometer[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →