Comparison ledger
Heller 1088, Thermo Fisher Scientific Lab Line Vacuum, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1088Heller | Scientific Lab Line VacuumThermo Fisher |
|---|---|---|
| OEM | Heller | Thermo Fisher |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Heller 1088 | Thermo Fisher Scientific Lab Line Vacuum |
| Cited variants | — | |
| Specifications | ||
| Heating Zones | 8 zones (4 top and 4 below) plus 1 cooling zone[3] | — |
| Heating Method | Forced convection[3] | — |
| Conveyor Width | 18 inches (45 cm)[3] | — |
| Heated Length | 43.5 inches (111 cm)[3] | — |
| Overall Length | 96 inches (244 cm)[3] | — |
| Height | 50 inches (127 cm)[3] | — |
| Net Weight | 900 lbs (409 kg)[3] | — |
| Thermal Profiler | Included[3] | — |
| Oven Top | Counter balance for easy access to conveyor[3] | — |
| Solder Compatibility | Lead-free and leaded soldering[3] | — |
| Make | — | Thermo Fisher Scientific[4] |
| Model | — | Lab Line[4] |
| Type | — | Vacuum Oven[1] |
| Capacity | — | 1.5 cu.ft. (42.4L)[1] |
| Voltage | — | 120V[1] |
| Frequency | — | 50/60Hz[1] |
| Amperage | — | 12A[1] |
| Wattage | — | 1400w[1] |
| Temperature Range | — | 50° to 280°C[1] |
| Display | — | LED[1] |
| Equipment type | — | Vacuum oven[4] |
| Hertz | — | 50/60 Hz[1] |
| Temperature range | — | Ambient +10°C to 280°C[1] |
| Control/display | — | LED display[2] |
| Chamber material | — | Stainless steel[1] |
| Cabinet material | — | Powder-coated heavy-gauge steel[1] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →