Comparison ledger
Bruker Contour GT Optical, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Contour GT OpticalBruker | |
|---|---|---|
| OEM | Bruker | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Contour GT Optical | KLA 0035235-003 MMD Head |
| Specifications | ||
| Tool type | Optical microscope[1] | — |
| Measurement modes | Vertical Scanning Interferometry (VSI) and Phase-Shifting Interferometry (PSI)[2] | — |
| Software | Vision64[2] | — |
| Stage travel | 150 mm (6 inches) of x and y travel[2] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Model | — | 0035235-003[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →