Comparison ledger
ASML 4022.470.0030 Wafer Handler Robotic Rack, KLA 1007, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | |
|---|---|---|
| OEM | ASML | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML 4022.470.0030 Wafer Handler Robotic Rack | KLA 1007 |
| Specifications | ||
| Configuration | ASML Robot Controller Chassis[1] | — |
| Manufacturer | ASML[2] | KLA[3] |
| Model | 4022.470.0030[1] | 1007[3] |
| Category | Test & Probe[2] | — |
| Description | ASML Robot Controller Chassis[1] | Wafer Prober[3] |
| Condition | Unit is in good working condition[1] | — |
| Wafer size | — | 150 mm[3] |
| Convertible to 8 inch wafer size | — | Yes[3] |
| Vintage | — | 01.06.1995[3] |
| Make | — | KLA[4] |
| Equipment type | — | Prober[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →