Comparison ledger
Applied Materials 0720 06060 Part, LTX-Credence PAX, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | PAXLTX-Credence |
|---|---|---|
| OEM | Applied Materials | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | LTX-Credence PAX |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | — |
| SSBA | — | 1[2] |
| OVI | — | 1[2] |
| HCOVI | — | 1[2] |
| AWG_HSB | — | 1[2] |
| DIG_HB | — | 1[2] |
| DDP_PIN | — | 1[2] |
| DDP_SEQ | — | 1[2] |
| XRF | — | 1[2] |
| Equipment type | — | tester[2] |
| Modules listed | — | SSBA, OVI, HCOVI, AWG_HSB, DIG_HB, DDP_PIN, DDP_SEQ, XRF[2] |
| SSBA count | — | 1[2] |
| OVI count | — | 1[2] |
| HCOVI count | — | 1[2] |
| AWG_HSB count | — | 1[2] |
| DIG_HB count | — | 1[2] |
| DDP_PIN count | — | 1[2] |
| DDP_SEQ count | — | 1[2] |
| XRF count | — | 1[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →