Comparison ledger
Varian 0332 F 9453 302 Diffusion, YES 450 PB 6-2 P Polyimide, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | Varian | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Varian 0332 F 9453 302 Diffusion | YES 450 |
| Specifications | ||
| Asset Number | 142841[1] | — |
| Last Confirm Date | October 14, 2025[2] | — |
| Configuration | — | Refurbished[3] |
| Max Capacity | — | 2 cassettes of 6" Wafers[4] |
| Temperature Range | — | 25 - 450* C[4] |
| Power | — | 220V,30 Amps, 6600 Watts, 50/60 Hz, 1-Phase[4] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →