Comparison ledger
Varian 0216 7696, E 11368072 ESC, Varian E 500 EHP Medium Current, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | E 500 EHP Medium CurrentVarian | |
|---|---|---|
| OEM | Varian | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | Includes thin wafer handling kit |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Varian 0216 7696, E 11368072 ESC | Varian E 500 EHP Medium Current |
| Specifications | ||
| Configuration | Platen ADV-S Type[1] | Can be converted to 8"[3] |
| Type | ESC Platen ADV-S Type[1] | — |
| Category | Ion Implantation[2] | — |
| Wafer size | — | Includes thin wafer handling kit[3] |
| Phase | — | 3 Phase[3] |
| Voltage | — | 208V[3] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →