Comparison ledger
Ultratech 1000 Family, Ultratech XLS 7800, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000 FamilyUltratech | XLS 7800Ultratech |
|---|---|---|
| OEM | Ultratech | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Ultratech 1000 Family | Ultratech XLS 7800 |
| Specifications | ||
| Tool type | Photolithography step-and-repeat 1X stepper[1] | — |
| Optical design | Wynne Dyson[1] | — |
| Magnification | 1X[1] | — |
| Manufacturer | — | Ultratech[2] |
| Model | — | XLS 7800[2] |
| Wafer sizes | — | 6 inch[2] |
| Wafer diameter(s) | — | 200 mm[3] |
| Wafer holder | — | ceramic vacuum chuck[3] |
| Wafer materials | — | silicon[3] |
| Wafer thickness | — | 700 .. 750 µm[3] |
| Laser source | — | 248nm[4] |
| Optical reduction | — | 4X reduction[4] |
| Field size | — | full field (22 squared mm)[4] |
| NA | — | 0.51[4] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →