Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec MA 6 BA 6 Gen 2 Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | MA 6 BA 6 Gen 2 MaskSUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec MA 6 Mask |
| Specifications | ||
| Configuration | — | Topside (TSA) Alignment[1] |
| Power | — | 1500W Lamphouse[1] |
| System Power | — | 230V, 50/60 Hz[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →