Comparison ledger
Sumitomo KC 200 A 09 Carrier, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | KC 200 A 09 CarrierSumitomo | 1000FPYES |
|---|---|---|
| OEM | Sumitomo | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Sumitomo KC 200 A 09 Carrier | YES 1000FP |
| Specifications | ||
| Configuration | 8"[1] | — |
| Wafer size supported | 8" (200 mm)[1] | — |
| Category | Wet Processing / Clean[2] | — |
| System type | — | Plasma cleaning system[3] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[3] |
| Model | — | Glen/YES 1000FP[3] |
| Designed use | — | Designed to accept a range of shelf sizes[3] |
| Application focus | — | Changing needs of the flat panel industry[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →