Waferpedia

Comparison ledger

1070versusUltra Flex Gen 5

Signatone 1070, Teradyne Ultra Flex Gen 5, side by side. Every value shown is drawn from the cited encyclopedia entries.

Side-by-side comparison of selected equipment models
Attribute
1070Signatone
OEMSignatoneTeradyne
CategoryTest & ProbeTest & Probe
Wafer size——
Process node——
Introduced——
Production run——
Lifecycle——
Lifecycle milestones——
Control system——
Generation——
FamilySignatone 1070Teradyne Ultra Flex
Specifications
MakeSignatone[1]—
Model1070[1]Ultra Flex Gen 5[2]
MWMeasure—805-041-00 0305BCD6 1319-A 5445[2]
aka—939-399-01[2]
FrontEnd1—599-021-03 0A0002B0 0940-B 5445[2]
FrontEnd2—599-021-03 0A0001F3 0940-B 5445[2]
FrontEnd3—599-021-03 0A0002ED 0940-B 5445[2]
FrontEnd4—599-021-03 0A000415 0940-B 5445[2]
Receiver1—939-401-01 03045F2F 0929-A 5445[2]
Receiver2—939-401-01 03042828 0929-A 5445[2]
Digitizer—939-400-01 03057039 0832-A 5445[2]
SplitterAtten1—599-022-00 0E000C19 1015-A 5445[2]
SplitterAtten2—599-022-00 0E000B9B 1015-A 5445[2]
PowerDistribution—939-411-01 0305477F 0831-A 5445[2]
PowerBoard—939-402-01 030533FD 0807-A 5445[2]
MWSynthRef—805-044-00 030686D7 1134-A 5445[2]
PLLFeedback1—939-405-00 03060BE9 1019-A 5445[2]
PLLFeedback2—939-405-00 03060BCB 1019-A 5445[2]
AWG—939-390-02 030659EF 1042-A 5445[2]
Modulator—599-025-00 0E001300 0735-A 5445[2]
Manufacturer—Teradyne[2]
Asset number—79394[2]

Plan your fab

Building a Test & Probe process? Get a complete equipment list.

Open the fab equipment planner →
Sources (2)Every fact above is drawn from these public sources
  1. [1]Equipment inventory listing
  2. [2]inventory listing