Comparison ledger
Signatone 1070, SUSS MicroTec PA 200 HS Blueray, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | PA 200 HS BlueraySUSS MicroTec |
|---|---|---|
| OEM | Signatone | SUSS MicroTec |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | SUSS MicroTec PA 200 |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | PA 200 HS Blueray[2] |
| Configuration | — | Includes:[2] |
| Manufacturer | — | SUSS MicroTec[3] |
| Category | — | Test & Probe[3] |
| Control system | — | Control Module[3] |
| Included items | — | Joystick; Transformer; Microscope; Light Source; XYZ Prober Cascade Micro Positioner- 4 units; Probe Arm and Prober Holder- 4 units; Isolation Table[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →