Comparison ledger
Semitool 870 S Dual Stack Spin Rinse, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 870 S Dual Stack Spin RinseSemitool | 1000FPYES |
|---|---|---|
| OEM | Semitool | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 870 | YES 1000FP |
| Specifications | ||
| Phase | 1 Phase[1] | — |
| Configuration | 3 Wire[1] | — |
| Voltage | 220 Vac[1] | — |
| Wires | 3 Wire[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Vintage | 2010[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Model | — | Glen/YES 1000FP[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →