Comparison ledger
Semitool 11600 SRD, Sumitomo KC 200 A 09 Carrier, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | KC 200 A 09 CarrierSumitomo |
|---|---|---|
| OEM | Semitool | Sumitomo |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | Sumitomo KC 200 A 09 Carrier |
| Specifications | ||
| Configuration | Ceramic[1] | 8"[2] |
| Manufacturer | Semitool[1] | — |
| Model | 11600 SRD[1] | — |
| Equipment type | Spin Rinse Dryer[1] | — |
| Wafer size supported | — | 8" (200 mm)[2] |
| Category | — | Wet Processing / Clean[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →