Comparison ledger
Semitool 003163-000 SRD, Tokyo Electron Clean Track Lithius Pro Resist, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | Clean Track Lithius Pro ResistTokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 003163-000 SRD | Tokyo Electron Clean Track |
| Cited variants | — |
|
| Specifications | ||
| Make | Semitool[2] | — |
| Model | 003163-000[2] | — |
| Equipment type | Spin Rinse Dryer (SRD)[2] | — |
| Asset # | 139375[2] | — |
| Last Confirm Date | September 03, 2025[2] | — |
| Configuration | — | Multi Block[3] |
| Wafer Size (inch) | — | 12 inch[3] |
| Wafer Size (mm) | — | 300mm[1] |
| Type | — | Resist Coater / Developer[3] |
| Manufacturer | — | Tokyo Electron (TEL)[3] |
| Wafer size | — | 300 mm (12 inch)[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →