Comparison ledger
Santa Clara Plastics SCP 9400 Batch Wafer Processing, Semitool 11600 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SCP 9400 Batch Wafer ProcessingSanta Clara Plastics | 11600 SRDSemitool |
|---|---|---|
| OEM | Santa Clara Plastics | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Santa Clara Plastics SCP | Semitool 11600 SRD |
| Specifications | ||
| Configuration | RCA Clean[1] | Ceramic[2] |
| Manufacturer | — | Semitool[2] |
| Model | — | 11600 SRD[2] |
| Equipment type | — | Spin Rinse Dryer[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →