Comparison ledger
RECIF G 3 Plus Wafer, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | G 3 Plus WaferRECIF | 1070Signatone |
|---|---|---|
| OEM | RECIF | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | RECIF G 3 Plus Wafer | Signatone 1070 |
| Specifications | ||
| Voltage | 110V AC[1] | — |
| Frequency | 60Hz[1] | — |
| Phase | 1 Phase[1] | — |
| Wires | 2 and Earth[1] | — |
| Full Load Current | 7A[1] | — |
| Largest Load Current | 6A[1] | — |
| Configuration | Win XP[1] | — |
| Operating System | Win XP[1] | — |
| Wafer Size | 300mm[3] | — |
| Load Ports | 4 Foup (two front, two rear)[3] | — |
| Cleanroom Class | Class 10[3] | — |
| Software | WISE 300[3] | — |
| Sorting Capability | Programmable sorting[3] | — |
| Vintage | 2007[3] | — |
| Make | — | Signatone[4] |
| Model | — | 1070[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →