Comparison ledger
Quintel Q 4000 Mask, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Q 4000 MaskQuintel | 1000 FamilyUltratech |
|---|---|---|
| OEM | Quintel | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Quintel Q 4000 Mask | Ultratech 1000 Family |
| Specifications | ||
| Configuration | Quintel Power Supply 365-405nm source; bottom shelve right side.[1] | — |
| Equipment type | Mask aligner[1] | — |
| Power supply source | 365-405nm source[1] | — |
| Mask holder | Fixed[1] | — |
| Split field objectives | With zoom capabilities[1] | — |
| Head lift exposure source | With zoom objectives[1] | — |
| Illumination control panel and vacuum/separation pressure gauge | Left side[1] | — |
| Joy stick 1 | Mask viewing manipulator; left side[1] | — |
| Joy stick 2 | Substrate manipulator; right side[1] | — |
| Theta substrate adjustor | Left side[1] | — |
| Objective focus switch / coarse align / contact separation button | Right side[1] | — |
| Parameter control display panel | Right side[1] | — |
| Power on switch | Right side[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[2] |
| Optical design | — | Wynne Dyson[2] |
| Magnification | — | 1X[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →