Comparison ledger
Perkin Elmer 1050 UV-VIS, Zygo NexView 650, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1050 UV-VISPerkin Elmer | NexView 650Zygo |
|---|---|---|
| OEM | Perkin Elmer | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Perkin Elmer 1050 UV-VIS | Zygo NexView 650 |
| Cited variants | — | |
| Specifications | ||
| Asset ID | 82948[2] | — |
| Last Confirm Date | August 23, 2024[2] | — |
| Manufacturer | Perkin Elmer[2] | — |
| Model | 1050[2] | — |
| Instrument type | Spectrometer[2] | — |
| Use | Analyzing ultraviolet and visible light absorption spectra[2] | — |
| Product type | — | Optical profiler[1] |
| Configuration | — | Full enclosure (SKU 6306-0360-04); half enclosure (SKU 6306-0360-05)[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →