Comparison ledger
Perkin Elmer 1050 UV-VIS, SCIEX API 7500, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1050 UV-VISPerkin Elmer | API 7500SCIEX |
|---|---|---|
| OEM | Perkin Elmer | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1998 Platform replacement begins |
| Control system | — | — |
| Generation | — | — |
| Family | Perkin Elmer 1050 UV-VIS | SCIEX API 7500 |
| Specifications | ||
| Asset ID | 82948[1] | — |
| Last Confirm Date | August 23, 2024[1] | — |
| Manufacturer | Perkin Elmer[1] | SCIEX[2] |
| Model | 1050[1] | — |
| Instrument type | Spectrometer[1] | turbo-molecular-pumped single and triple quadrupole mass spectrometer products[2] |
| Use | Analyzing ultraviolet and visible light absorption spectra[1] | — |
| Product series | — | API 7500 series[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →