Comparison ledger
Nordson Series 4000 PAXY, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Series 4000 PAXYNordson | 10100West Bond |
|---|---|---|
| OEM | Nordson | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson Series 4000 PAXY | West Bond 10100 |
| Specifications | ||
| Voltage | 110 V / 230 V[1] | — |
| Asset | 158288[1] | — |
| Power consumption | 850 VA[1] | — |
| Frequency | 50/60 Hz[1] | — |
| CE Marked | Yes[1] | — |
| Dage ISA/PCI2 Upgrade | 2007[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →