Comparison ledger
Multitest MT 9510 Tri-Temp, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MT 9510 Tri-TempMultitest | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Multitest | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 2003 | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Multitest MT 9510 | — |
| Cited variants |
| — |
| Specifications | ||
| Configuration | Non operational[2] | — |
| Tri-temperature | -55°C - +150°C[3] | — |
| Temperature range | -55°C to +150°C[3] | — |
| Test site parallelism | Up to x16[3] | — |
| Year of manufacture | 2003[3] | — |
| Equipment type | Test handler[2] | — |
| Parallelism | Up to x16 test site parallelism[3] | — |
| Vintage | 2003 vintage[3] | — |
| Operational status | Non operational[2] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →