Comparison ledger
LTX-Credence ASL 1000, Teradyne J 750 EX, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ASL 1000LTX-Credence | J 750 EXTeradyne |
|---|---|---|
| OEM | LTX-Credence | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence ASL 1000 | Teradyne J 750 EX |
| Cited variants | ||
| Specifications | ||
| Configuration | With Electroglas EG 4090 & 4090 u+ Prober (8")[2] | DSIO[6] |
| PN | 650-6471-00 Rev: AA[4] | — |
| Equipment type | IC Tester[2] | Tester[1] |
| Prober included in configuration | Electroglas EG 4090 & 4090 u+ Prober (8")[2] | — |
| Hot chuck | 8" Hot Chuck[2] | — |
| Board set | Standard Board set with Gold[2] | — |
| Unit vintage | 2011 (2009 for other listed units)[2] | — |
| CAL DUT board part number | 650-6471-00 Rev: AA[4] | — |
| Make | LTX / Credence[2] | — |
| Model | ASL 1000[2] | J 750 EX[1] |
| Prober | Electroglas EG 4090 and 4090 u+ Prober[2] | — |
| Chuck | 8" Hot Chuck[2] | — |
| Vintage | 2011 Vintage[2] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →