Comparison ledger
Logitech 1 WBS 1 Wafer Substrate, Nordson Series 4000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1 WBS 1 Wafer SubstrateLogitech | Series 4000Nordson |
|---|---|---|
| OEM | Logitech | Nordson |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Logitech 1 WBS 1 Wafer Substrate | Nordson Series 4000 |
| Specifications | ||
| Wafer Size | 6 inch[1] | — |
| Configuration | — | Leica S6 Microscope[2] |
| Phase | — | 1 Phase[4] |
| Power Phase | — | 1 Phase[4] |
| Frequency | — | 50/60 Hz[4] |
| Included Microscope | — | Leica S6 Microscope[2] |
| Included Load Cell Cartridge | — | BS5kg Bondtester Shear Load Cell Cartridge[3] |
| Included Ion Gun | — | Ion Gun[3] |
| Vintage | — | 2011[4] |
| Power | — | 1 Phase, 50/60 Hz[4] |
| Microscope | — | Leica S6[2] |
| Shear Load Cell | — | BS5kg Bondtester Shear Load Cell Cartridge[3] |
| Ion Gun | — | Included[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →