Comparison ledger
Laurell WS-650MZ-23NPPB, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | WS-650MZ-23NPPBLaurell | 1000FPYES |
|---|---|---|
| OEM | Laurell | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Laurell WS-650MZ-23NPPB | YES 1000FP |
| Specifications | ||
| Facility equipment category | Wet Processing[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Model | — | Glen/YES 1000FP[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →