Comparison ledger
KLA SFS 6220 Wafer, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | |
|---|---|---|
| OEM | KLA | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA SFS | Signatone 1070 |
| Specifications | ||
| P/N | 330345[1] | — |
| Configuration | Single Phase[1] | — |
| Voltage | 220 V[1] | — |
| Frequency | 50 Hz[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →