Comparison ledger
KLA .498 PSL Wafer, KLA OP 2690 DUV Film Thickness Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | KLA OP |
| Specifications | ||
| Configuration | NIST Traceable[1] | incomplete tool[2] |
| NIST traceability | Yes[1] | — |
| Manufacturer | — | KLA[3] |
| Model | — | OP 2690 DUV[2] |
| Tool type | — | Film thickness measurement[2] |
| Condition | — | Incomplete tool[2] |
| Category | — | Metrology & Inspection[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →