Comparison ledger
KLA 1007, Tokyo Electron Precio Octo, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | Precio OctoTokyo Electron |
|---|---|---|
| OEM | KLA | Tokyo Electron |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Tokyo Electron Precio |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | KLA[4] | — |
| Model | 1007[4] | — |
| Description | Wafer Prober[4] | — |
| Wafer size | 150 mm[4] | — |
| Convertible to 8 inch wafer size | Yes[4] | — |
| Vintage | 01.06.1995[4] | — |
| Make | KLA[5] | — |
| Equipment type | Prober[5] | — |
| Configuration | — | 50/60 Hz[6] |
| CPU | — | VIP3A[3] |
| Chiller | — | C255 (-55 ~ 200 degrees C)[3] |
| Wafer Size | — | 4", 5", 8"[6] |
| Chuck Type | — | Gold hot & cold chuck top system[3] |
| Chiller Model | — | C255[3] |
| Temperature Range | — | -55 to 200 degrees C[3] |
| Interface | — | GPIB[3] |
| Loader Type | — | Right side single top loader[3] |
| Vintage (unit) | — | 2022[6] |
| Probe Mark Inspection | — | Supports TELPADS-O high-speed PMI[7] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →