Comparison ledger
KLA 1.112 PSL Wafer, Koh Young KY8030-3, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | KY8030-3Koh Young | |
|---|---|---|
| OEM | KLA | Koh Young |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | aSPIre 3 |
| Family | KLA 1.112 PSL Wafer | Koh Young KY8030-3 |
| Cited variants | — | |
| Specifications | ||
| Configuration | NIST Traceable[2] | — |
| Wafer Size | 8 inch[2] | — |
| NIST Traceable | True[2] | — |
| Compatible Tools | Surfscan 6xy0 and Sp1[3] | — |
| Product Line | — | aSPIre 3[1] |
| Inspection Type | — | 3D Solder Paste Inspection[1] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →