Comparison ledger
KLA 0035235-003 MMD Head, Sonix Echo LS Scanning Acoustic, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | KLA | Sonix |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Sonix Echo LS Scanning Acoustic |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Resolution | — | 10,000 × 10,000 pixels[2] |
| Max. Scan Area | — | 350 mm × 350 mm[2] |
| Scan Speed | — | 1000 mm/s[2] |
| Acceleration | — | 10,000 mm/s²[2] |
| Transducer Frequency Range | — | 10–300 MHz[2] |
| Dimensions | — | 787 mm (W) × 787 mm (D) × 1219 mm (H)[2] |
| Origin | — | USA[2] |
| Instrument Type | — | Scanning Acoustic Microscope (SAM)[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →