Comparison ledger
KLA 0035235-003 MMD Head, Rigaku DMAX Rapid Mico, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | DMAX Rapid MicoRigaku | |
|---|---|---|
| OEM | KLA | Rigaku |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Rigaku DMAX Rapid Mico |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Controller board needs replacement[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Manufacturer | — | Rigaku[2] |
| Equipment type | — | X-ray diffractometer[3] |
| Category | — | Metrology & Inspection[4] |
| Model designation | — | DMAX / Rapid[2] |
| Documented unit vintage | — | 2004[2] |
| Known failure mode | — | Controller board needs replacement[2] |
| Models on record in family | — | 1 model: DMAX Rapid Mico[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →