Comparison ledger
KLA 0035235-003 MMD Head, Olympus OLS 4000 3D Measuring, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLS 4000 3D MeasuringOlympus | |
|---|---|---|
| OEM | KLA | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Olympus OLS 4000 3D Measuring |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | OLS 4000[2] |
| Make | KLA[1] | Olympus[2] |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Asset Number | — | 71180[2] |
| Last Confirm Date | — | May 05, 2023[2] |
| Category | — | Metrology & Inspection[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →