Comparison ledger
KLA 0035235-003 MMD Head, Olympus AL 100 Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | AL 100 WaferOlympus | |
|---|---|---|
| OEM | KLA | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Olympus AL 100 Wafer |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | With Olympus MX 50 A-F Microscope[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →