Comparison ledger
KLA 0035235-003 MMD Head, KLA Ergolux, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ErgoluxKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA Ergolux |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Model | 0035235-003[2] | Ergolux[3] |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Equipment type | — | Microscope[3] |
| Manufacturer | — | KLA / Leica[3] |
| Category | — | Metrology & Inspection[4] |
| Wafer size | — | 6 inch[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →