Comparison ledger
Keysight Medalist 3070 Series 5 ICT, KLA 1007, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Medalist 3070 Series 5 ICTKeysight | 1007KLA |
|---|---|---|
| OEM | Keysight | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight Medalist | KLA 1007 |
| Specifications | ||
| DS7i | 520782[1] | — |
| Configuration | Windows 10[1] | — |
| Software Version | Keysight i3070 09.20pc 0418 WN[1] | — |
| Control Card Revision | XT[1] | — |
| ASRU Revision | C[1] | — |
| Pincards | 3[1] | — |
| Active Modules | 1[1] | — |
| License | 6 MHz[1] | — |
| Size | 2 bank[1] | — |
| Manufacturer | — | KLA[2] |
| Model | — | 1007[2] |
| Description | — | Wafer Prober[2] |
| Wafer size | — | 150 mm[2] |
| Convertible to 8 inch wafer size | — | Yes[2] |
| Vintage | — | 01.06.1995[2] |
| Make | — | KLA[3] |
| Equipment type | — | Prober[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →