Comparison ledger
JEOL JEM-100B, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | JEM-100BJEOL | |
|---|---|---|
| OEM | JEOL | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JEOL JEM-100B | KLA 0035235-003 MMD Head |
| Specifications | ||
| OEM | JEOL[1] | — |
| Model | JEM-100B[1] | 0035235-003[2] |
| Equipment type | electron microscope[1] | — |
| Integrated features | electromagnetic deflection unit; electromagnetic stigmator[1] | — |
| Instrument type | Transmission electron microscope[1] | — |
| Special features | Electromagnetic deflection unit and electromagnetic stigmator[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →