Comparison ledger
JDSU OLP-55, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLP-55JDSU | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLP-55 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Operating wavelengths | 780 - 1700 nm (depending on model)[1] | — |
| Number of calibrated wavelengths | 900[1] | — |
| Detector type | Germanium (Ge) or InGaAs[1] | — |
| Power measurement range | -80 to +30 dBm (depending on model)[1] | — |
| Maximum power | +15 to +30 dBm (depending on model)[1] | — |
| Measurement error | 0.2 - 0.5 dB[1] | — |
| Type | Portable optical power meter[1] | — |
| Operating wavelength range | 780 - 1700 nm (depending on model)[1] | — |
| Recommended replacement | EXFO FPM-600 optical power meter[1] | — |
| Device type | Portable Optical Power Meter[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Manufacturer | — | Perkin Elmer[2] |
| Model | — | 1050[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →