Comparison ledger
JDSU 1205-1, SCIEX X500-Series, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | X500-SeriesSCIEX |
|---|---|---|
| OEM | JDSU | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | SCIEX X500-Series |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| product line | — | benchtop X500-Series[3] |
| instrument family | — | mass spectrometry instrumentation[3] |
| related platform | — | evolved from the QSTAR quadrupole/time-of-flight (QTOF) instrument[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →