Comparison ledger
JDSU 1205-1, Perkin Elmer 950 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | 950 UV-VISPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Perkin Elmer 950 UV-VIS |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | 950[3] |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| OEM | — | Perkin Elmer[3] |
| Equipment type | — | UV-VIS Spectrometer[3] |
| Wavelength range | — | 175 to 3300 nm[4] |
| Lamps | — | Tungsten-halogen and Deuterium lamps[4] |
| Detectors | — | PMT and PbS Detectors[4] |
| Modules | — | Interchangeable snap-in modules for varied sample types[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →