Comparison ledger
JDSU 1205-1, Olympus E-M5, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | E-M5Olympus |
|---|---|---|
| OEM | JDSU | Olympus |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2012 |
| Production run | — | 2012– |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Olympus E-M5 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Camera type | — | Mirrorless interchangeable-lens camera (MILC)[3] |
| Lens mount | — | Micro Four Thirds[3] |
| Built-in electronic viewfinder | — | Yes[3] |
| Release year | — | 2012[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →