Comparison ledger
Hitachi S-4800, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S-4800Hitachi | |
|---|---|---|
| OEM | Hitachi | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi S 4800 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Microscope type | FESEM[1] | — |
| Model | S4800[1] | 0035235-003[3] |
| OEM | Hitachi[1] | — |
| instrument type | FESEM[1] | — |
| electron source | cold field-emission source[1] | — |
| detectors | STEM and EDX detectors[1] | — |
| instrument designation | Hitachi S-4800 HR-SEM[2] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →